Admin Login

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 660'0 650'2 654'2 1'4
Sep 561'0 551'6 555'2 -0'6
Dec 523'0 514'0 518'0 -1'4
Mar 533'0 524'4 527'6 -2'2
May 540'4 533'0 535'4 -2'0
Jul 547'2 539'4 543'0 -1'4
Sep 539'2 533'0 533'0 -3'6
Dec 539'4 532'0 534'2 -1'0
Mar 543'0 543'0 543'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1454'6 1445'0 1449'2 0'6
Aug 1384'2 1376'0 1376'4 -2'0
Sep 1292'6 1284'4 1285'2 -4'2
Nov 1229'0 1220'0 1220'6 -7'4
Jan 1235'0 1227'4 1227'6 -7'4
Mar 1240'2 1232'4 1232'4 -7'0
May 1241'0 1235'2 1235'6 -5'4
Jul 1243'0 1243'0 1243'0 -5'6
Aug 1227'6 9'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 688'4 681'0 681'2 -2'0
Sep 695'4 688'4 689'0 -2'0
 
+DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Trade Chg
Jun 15328.00 15292.00 15300.00 - 15.00
Sep 15190.00
Dec 15090.00 103.00
 
blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN