|
|
|
|
| |
|
|
| |
FARM MARKET NEWS - CORN REPORT FOR Fri, May 24
Bank of Canada Noon exchange rate was 1.0323 up 0.0013
Chicago corn closed mixed.
JUL13 HI 6.64 3/4 DEC13 HI 5.36 3/4
LOW 6.55 1/2 LOW 5.27
CLOSE6.57 1/4 Down 4 3/4 CLOSE 5.36 1/2 Up 1 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt Adj $/bu $/mt Cntrct Adj $/bu $/mt
ELEVATORS +JUL13+SEP13+SEP13
CK Low -0.45 6.12 241.03 -0.75 4.62 181.68
CK High -0.30 6.27 246.94 -0.70 4.67 183.65
CK Avg -0.42 -0.63 6.16 242.34 -0.74 -0.92 4.62 182.01
Essex Cty -0.40 6.17 243.00 -0.75 4.62 181.68
Mdsx Low -0.45 6.12 241.03 -0.75 4.62 181.68
Mdsx High -0.45 6.12 241.03 -0.75 4.62 181.68
Mdsx Avg -0.45 -0.66 6.12 241.03 -0.75 -0.92 4.62 181.68
Hensall -0.45 6.12 241.03 -0.75 4.62 181.68
Bruce -0.45 6.12 241.03 -0.75 4.62 181.68
Putnam N/A -0.70 4.67 183.65
Burford -0.45 6.12 241.03 -0.75 4.62 181.68
Port Perry -0.45 6.12 241.03 -0.80 4.57 179.72
Norfolk -0.50 6.07 239.06 -0.75 4.62 181.68
Palmerston -0.45 6.12 241.03 -0.75 4.62 181.68
Varna -0.45 6.12 241.03 -0.75 4.62 181.68
Trenton -0.35 6.22 244.97 -0.70 4.67 183.65
Winchester -0.35 6.22 244.97 -0.50 4.87 191.53
North Gower -0.51 6.06 238.67 -0.45 4.92 193.49
Huron FOB -0.35 6.22 244.97 -0.70 4.67 183.65
Kent FOB -0.45 6.12 241.03 -0.75 4.62 181.68
Lamb FOB -0.45 6.12 241.03 -0.75 4.62 181.68
Mdsx FOB -0.45 -0.45N/A N/A 6.12 241.03 -0.75 4.62 181.68
FOB SW Que -0.09 6.48 255.20 -0.36 5.01 197.04
Track 0.00 6.57 258.75N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A -0.25 0.50 0.55 -0.55 4.82 189.56
Sarn-Eth N/A -0.30 0.60 0.75 N/A
Cllngwd-Eth N/A N/A N/A N/A N/A*
London-Ing N/A N/A N/A 0.90 -0.50 4.87 191.53
Pt.Colb-Ing N/A N/A N/A 0.80 -0.45 4.92 193.49
Cardnl-Ing N/A N/A N/A N/A -0.45 4.92 193.49
W O Feed 0.02 -0.01 6.59 259.54
US Rep 0.70 0.67 7.27 286.31
Toledo El. 0.40 6.98 274.60 -0.34 5.02 197.80
TRANSFER
Sarnia N/A N/A
Pt. Stanley -0.45 6.12 241.03 -0.75 4.62181 2/3
Hamilton 0.00 6.57258 3/4 -0.42 4.95194 2/3
MID SD CRN -0.72 1/2 4.64
HI SD CRN -0.70 4.66 1/2
*Wet Bid
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|